Dewar, a low temperature insulation pressure vessel, includes DPL and DPW. It mainly used for store and transport liquid LNG, liquid nitrogen, liquid oxygen and liquid argon. Besides, it can automatically provide continuous gas.
Cryogenic cylinders was designed for high vacuum multi-layer winding insulation structure, the tank is used for storing cryogenic liquid, multilayer insulation materials was winded in the outer wall, so it has superior thermal insulation functions. Meanwhile, sandwich was evacuated to a high vacuum, all those can form a good insulating system.
Specification of cryogenic tank
Model | DPL450-175-2.0 | DPL450-195-2.0 | DOL450-210-2.0 | DPW650-495-2.0 | |
Size (diameter × height)mm | 508 x 1510 | 508 x 1640 | 508 x 1730 | 706 x 1000 | |
Working pressure (Mpa) | 2.0 | 2.0 | 2.0 | 2.0 | |
Safety valve off pressure (Mpa) | 2.4 | 2.4 | 2.4 | 2.4 | |
Nominal volume ( L ) | 175 | 195 | 210 | 495 | |
Effective volume ( L ) | 166 | 185 | 197 | 445 | |
Evaporation rate ( % ) | ≤2.5% | ≤2.4% | ≤2.4% | ≤1.7% | |
Net weight (kg) | 119 | 127 | 132 | 362 | |
Capacity(kg) | O2 | 172 | 191 | 205 | 505 |
N2 | 121 | 135 | 145 | 355 | |
Ar | 210 | 233 | 250 | 616 | |
LNG | 64 | 71 | 76 | 185 |
Notice: OEM & ODM order is available, and offer overseas after-sale service.
Make sure you do not miss any news. Sign up today!