Liquid natural gas tank has good performance of low temperature insulation so it can furthest reduce the evaporation losses of liquid nitrogen. So, the biological liquid nitrogen containers can be widely used of farming, medical treatment, scientific research, machine manufacture and other areas. In these areas, liquid nitrogen can be used as cryogen to store the animal’s semen, vaccine, toadstool, other biology samples, cold metal and precision parts cryogenic assembly and so on.
Specification of Liquid Nitrogen Tank
Model | Volume (L) | Mouse Diameter (mm) | Diameter (mm) | Height (mm) | Empty weight (kg) | Store Time for static liquid nitrogen | |
Passed | excellence | ||||||
YDS-2-30 | 2.3 | 30 | 224 | 420 | 2.9 | 30 | 35 |
YDS-3 | 3.3 | 50 | 224 | 450 | 3.1 | 28 | 35 |
YDS-6 | 6.5 | 50 | 304 | 500 | 4.5 | 53 | 65 |
YDS-10 | 10.6 | 50 | 304 | 570 | 5.7 | 86 | 105 |
YDS-10-80 | 10.2 | 80 | 304 | 560 | 5.9 | 50 | 59 |
YDS-10-125 | 10 | 125 | 304 | 560 | 6.3 | 26 | 33 |
YDS-10-210 | 10 | 210 | 304 | 520 | 7.6 | 10 | 15 |
YDS-15 | 16.5 | 50 | 384 | 640 | 7.2 | 135 | 162 |
YDS-16-54 | 17 | 54 | 438 | 490 | 8.6 | 145 | 168 |
YDS-20 | 21.6 | 50 | 386 | 640 | 10.4 | 172 | 215 |
YDS-30 | 32.9 | 50 | 438 | 700 | 13.4 | 255 | 300 |
YDS-30-80 | 32 | 80 | 438 | 700 | 14.2 | 148 | 176 |
YDS-30-125 | 31 | 125 | 438 | 680 | 14.2 | 90 | 113 |
YDS-30-210 | 30 | 210 | 438 | 660 | 14.9 | 40 | 50 |
YDS-35 | 37.2 | 50 | 438 | 730 | 14.1 | 275 | 330 |
YDS-35-80 | 37 | 80 | 438 | 720 | 14.2 | 160 | 190 |
YDS-35-125 | 36 | 125 | 438 | 700 | 15 | 98 | 126 |
YDS-35-210 | 35 | 210 | 438 | 680 | 15.8 | 50 | 60 |
Make sure you do not miss any news. Sign up today!